|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home » Adam Redman - Agent Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pricing & Ordering $24.95 per month unlimited listings |
The BlueWater North Group, Re/Max First Inc. Listings
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | $449,000 | Minocqua's Franklin Lake Charmer!7 year new tastefully designed & meticulously maintained contemporary home!... (more) Waterfront Type: Lake Front Community: Minocqua Area: Manitowish Waters, Minocqua, Woodruff, Hazelhurst, Lac du Flambeau State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $449,000 | Pending: Lake Kawaguesaga home on the Minocqua Chain!Unique Hidden Harbor...300' frontage, pier, 2 boat slips!... (more) Waterfront Type: Lake Front Community: Minocqua Area: Manitowish Waters, Minocqua, Woodruff, Hazelhurst, Lac du Flambeau State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $235,000 | SOLD: Bolton Lake Log Cabin!Frontage on both 138AC Bolton Lake and Bolton Creek!... (more) Waterfront Type: Lake Front Community: Lac du Flambeau Area: Manitowish Waters, Minocqua, Woodruff, Hazelhurst, Lac du Flambeau State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $239,900 | SOLD: 3BR HOME NESTLED ON 2.5 ACRES & HAS 110' SAND FTG!72 ACRE SPRING LAKE IN VILAS COUNTY!... (more) Waterfront Type: Lake Front Community: Lac du Flambeau Area: Manitowish Waters, Minocqua, Woodruff, Hazelhurst, Lac du Flambeau State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $659,000 | Lake Minocqua home - Prestigious Stone Gate Place!110' sand frontage, spectacular water views from all 3 levels!... (more) Waterfront Type: Lake Front Community: Minocqua Area: Manitowish Waters, Minocqua, Woodruff, Hazelhurst, Lac du Flambeau State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $379,900 | Little Bearskin Lake - Two family home!208' frontage on 164AC Lake - just south of Minocqua!... (more) Waterfront Type: Lake Front Community: Hazelhurst Area: Manitowish Waters, Minocqua, Woodruff, Hazelhurst, Lac du Flambeau State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $329,000 | Vilas County - 157' sand frontage w/ western exp!This 4BR/2BA home has been extensively remodeled, inside and out!... (more) Waterfront Type: Lake Front Community: Arbor Vitae Area: Manitowish Waters, Minocqua, Woodruff, Hazelhurst, Lac du Flambeau State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $329,000 | Home with 200' ftg on 2-Lake Chain near Minocqua!3BR/2BA home on 1AC wooded lot!... (more) Waterfront Type: Lake Front Community: Woodruff/Minocqua Area: Manitowish Waters, Minocqua, Woodruff, Hazelhurst, Lac du Flambeau State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $264,900 | SOLD: 110 AC Brandy Lake..100' SAND swimming ftg!Full Rec Lake for all your waterfront needs - swimming, boating & fishing!... (more) Waterfront Type: Lake Front Community: Arbor Vitae Area: Manitowish Waters, Minocqua, Woodruff, Hazelhurst, Lac du Flambeau State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $98,000 | Fuller Lake in Minocqua-101 acre lake !112' frontage with 2.2 nicely wooded acres!... (more) Waterfront Type: Lake Front Community: Minocqua Area: Manitowish Waters, Minocqua, Woodruff, Hazelhurst, Lac du Flambeau State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $249,500 | Towanda Lake in Arbor Vitae - 100' sand frontage!Completely remodeled northwoods home with 3BR/1BA! ... (more) Waterfront Type: Lake Front Community: Arbor Vitae Area: Manitowish Waters, Minocqua, Woodruff, Hazelhurst, Lac du Flambeau State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $535,000 | Mercer Lake in Minocqua, WI - 3BR/2BA Home!Stunning lake views from just about every room in the house!... (more) Waterfront Type: Lake Front Community: Minocqua Area: Manitowish Waters, Minocqua, Woodruff, Hazelhurst, Lac du Flambeau State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $239,000 | GROUND FLOOR CONDO WITH 825' PRISTINE SAND FTG!THE BEACONS OF MINOCQUA - ENJOY THE MINOCQUA CHAIN!... (more) Waterfront Type: Lake Front Community: Minocqua Area: Manitowish Waters, Minocqua, Woodruff, Hazelhurst, Lac du Flambeau State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $159,900 | YOUR OWN PENINSULA WITH 219' FTG NEAR MINOCQUA!A-Frame on Camp 21 Lake, great sand swimming frontage!... (more) Waterfront Type: Lake Front Community: Lake Tomahawk Area: Manitowish Waters, Minocqua, Woodruff, Hazelhurst, Lac du Flambeau State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $299,500 | VILAS COUNTY-PRIVATE 9 ACRE LAKE - 1500' FRONTAGE!HOME ON 20 WOODED ACRES WITH A PRIVATE LAKE!... (more) Waterfront Type: Lake Front Community: Lac Du Flambeau Area: Manitowish Waters, Minocqua, Woodruff, Hazelhurst, Lac du Flambeau State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $399,000 | Fence Lake Chain Vacant Lot!!1+ heavily wooded lot with 125' frontage on 3555 Fence Lake!... (more) Waterfront Type: Lake Front Community: Lac du Flambeau Area: Manitowish Waters, Minocqua, Woodruff, Hazelhurst, Lac du Flambeau State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $175,000 | 76' SAND FTG DEEDED ACCESS TO LK SHISHEBOGAMA!!3BR/2BA WELL CARED FOR HOME, PRIVATE SETTING!... (more) Waterfront Type: Lake Access Community: Minocqua Area: Manitowish Waters, Minocqua, Woodruff, Hazelhurst, Lac du Flambeau State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $139,000 | Year round home with 10' access on Bearskin LkYear round house, bunkhouse w/ kitchenette, walkout LL, newer siding/roof!... (more) Waterfront Type: Lake Front Community: Harshaw Area: Manitowish Waters, Minocqua, Woodruff, Hazelhurst, Lac du Flambeau State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $259,000 | GROUND FLOOR CONDO ON BRANDY LAKE IN ARBOR VITAE!11 ACRES WITH 1325' SAND FRONTAGE!... (more) Waterfront Type: Lake Front Community: Arbor Vitae Area: Manitowish Waters, Minocqua, Woodruff, Hazelhurst, Lac du Flambeau State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $169,900 | WATERFRONT AND BORDERS STATE LAND IN LK TOMAHAWK!90' frontage on 17 AC Camp 21 Lake. Easy access off of a town, paved road.... (more) Waterfront Type: Lake Front Community: Lake Tomahawk Area: Manitowish Waters, Minocqua, Woodruff, Hazelhurst, Lac du Flambeau State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $299,500 | 3BR/2BA HOME - LAKE TOMAHAWK!120' SAND FRONTAGE ON THE MINOCQUA CHAIN!... (more) Waterfront Type: Lake View Community: Woodruff Area: Manitowish Waters, Minocqua, Woodruff, Hazelhurst, Lac du Flambeau State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $219,000 | Katinka Lake-172 acres of crystal clear water!Presque Isle....the perfect spot for your northern Wisconsin home or cabin!... (more) Waterfront Type: Lake Front Community: Presque Isle Area: Manitowish Waters, Minocqua, Woodruff, Hazelhurst, Lac du Flambeau State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $549,000 | Lake Kawaguesaga home on the Minocqua Chain!100' frontage, spacious lot, completely updated house, new 3 car garage!... (more) Waterfront Type: Lake Front Community: Minocqua Area: Manitowish Waters, Minocqua, Woodruff, Hazelhurst, Lac du Flambeau State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $2,000 /month | Lake Tomahawk Lakeside Landing Executive Condo!2500+ sq ft with 3BR/3BA ... (more) Waterfront Type: Lake Front Community: Minocqua Area: Manitowish Waters, Minocqua, Woodruff, Hazelhurst, Lac du Flambeau State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $199,000 | 190 acre Upper Kaubashine Lake Lots!Located in Hazelhurst, WI...the quiet side of the Northwoods!... (more) Waterfront Type: Lake Front Community: Hazelhurst Area: Manitowish Waters, Minocqua, Woodruff, Hazelhurst, Lac du Flambeau State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $274,000 | SOLD: SUPERB HOME WITH DEEDED ACCESS TO ST. GERMAIN LK!700' SAND FTG, PRIVATE BOAT SLIP, PIER, PRIVATE BOAT LAUNCH!... (more) Waterfront Type: Lake Access Community: St. Germain Area: Manitowish Waters, Minocqua, Woodruff, Hazelhurst, Lac du Flambeau State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $274,900 | Ross Lake in Vilas County - privacy on 148AC lake!3BR-2BA Home with lakeside deck, porch & balcony!... (more) Waterfront Type: Lake Front Community: Arbor Vitae Area: Manitowish Waters, Minocqua, Woodruff, Hazelhurst, Lac du Flambeau State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $89,000 | Cochram Lk - Price county - 123' frontage!2.4 nicely wooded acres in the heart of the Chequamegon Nat'l Forest!... (more) Waterfront Type: Lake Front Community: Fifield Area: Phillips, Park Falls, Butternut Lake, Prentice, Catawba, Jump River State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $169,000 | SOLD: HOUSE WITH ACCESS TO LK SHISHEBOGAMA IN MINOCQUA!Northwoods cedar sided home, only 9 years old!... (more) Waterfront Type: Lake Access Community: Minocqua Area: Manitowish Waters, Minocqua, Woodruff, Hazelhurst, Lac du Flambeau State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $399,500 | 162' sand ftg-Little Arbor Vitae Lk in Vilas CtyJust under 2AC with large 2500 sq ft home with 2 separate living quarters!... (more) Waterfront Type: Lake Front Community: Arbor Vitae Area: Manitowish Waters, Minocqua, Woodruff, Hazelhurst, Lac du Flambeau State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $325,000 | Cochram Lk Log Home with 105' swimming ftg!111 acre lake in Price County!... (more) Waterfront Type: Lake Front Community: Fifield Area: Phillips, Park Falls, Butternut Lake, Prentice, Catawba, Jump River State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $220,000 | Vilas County lots - 196 AC crystal clear lk!Sand frontage, spectacular building spot!... (more) Waterfront Type: Lake Front Community: Lac du Flambeau Area: Manitowish Waters, Minocqua, Woodruff, Hazelhurst, Lac du Flambeau State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $499,000 | 3BR/3BA Home with 200' ftg on Lake Tomahawk!Exquisite curb appeal with cedar siding & cultured stone, manicured lawn.... (more) Waterfront Type: Lake Front Community: Minocqua Area: Manitowish Waters, Minocqua, Woodruff, Hazelhurst, Lac du Flambeau State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $375,000 | Little Muskie Lake...Arbor Vitae!Half log sided chalet style home with 100' ftg!... (more) Waterfront Type: Lake Front Community: Arbor Vitae Area: Manitowish Waters, Minocqua, Woodruff, Hazelhurst, Lac du Flambeau State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $295,000 | 600' Sand Frontage on Lake Minocqua Condo!2BR/2BA Condo with garage and basement!... (more) Waterfront Type: Lake Front Community: Minocqua Area: Manitowish Waters, Minocqua, Woodruff, Hazelhurst, Lac du Flambeau State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $750,000 | Fence Lake in Vilas County-7 BR home!Over 2.5 acres of land with 340' frontage on the Fence Lake Chain!... (more) Waterfront Type: Lake Front Community: Lac du Flambeau Area: Manitowish Waters, Minocqua, Woodruff, Hazelhurst, Lac du Flambeau State: Wisconsin Listed By: Adam Redman 715-356-3207 |
![]() | $329,000 | 100' on Lake Minocqua for $329k - Minocqua Chain!Walking distance to Minocqua Country Club-short drive to downtown Minocqua!... (more) Waterfront Type: Lake Front Community: Minocqua Area: Manitowish Waters, Minocqua, Woodruff, Hazelhurst, Lac du Flambeau State: Wisconsin Listed By: Adam Redman 715-356-3207 |
The number below is only for questions about this website. Please click on the information for the property you are interested in to contact that agent or owner directly!
info@lakehomesusa.com · (800) 450-0646