|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home » Sue Stalcup - Agent Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pricing & Ordering $24.95 per month unlimited listings |
Johnson Monroe, Realtors® Listings
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | $120,000 | Escape the Hustle & Bustle of city life (REDUCED)Ranch home on 2 acres, heated pool, hot tub, 2 stall horse barn & more... (more) Waterfront Type: Near Water Community: Cedar Creek Lake Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $269,000 | ENJOY FABULOUS LAKE LIVING3 very private waterfront lots.... (more) Waterfront Type: Lake Front Community: Lakewood Estates Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $50,000 | Two Waterfront Lots One Low PriceGreat waterfront to build a home... (more) Waterfront Type: Waterway Front Community: Carolyn Estates Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $104,000 | Tucked Away On Corner LotPriced To Sell... (more) Waterfront Type: Near Water Community: Mabank Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $1,295,000 | This is your dream houseBest view on Cedar Creek Lake... (more) Waterfront Type: Lake Front Community: Heather Woods Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $195,000 | SOLD: ATTENTION TO DETAIL NEW CONSTRUCTIONGreat access to Cedar Creek Country Club...... (more) Waterfront Type: Lake Access Community: The Ranch Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $399,000 | Country Club Lake LivingOpen Water Facing South... (more) Waterfront Type: Waterway Front Community: Cedar Creek Country Club Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $299,000 | Located On #1 Fairway Pinnacle ClubAttention To Detail... (more) Waterfront Type: Near Water Community: Cedar Creek Lake Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $699,999 | Pending: Sophisticated & ComfortableOver 360 Waterfront Feet... (more) Waterfront Type: Lake Front Community: Deer Island Estates Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $259,000 | SOLD: Remarkable Lake Home 2 Waterfront LotsTucked Away In Treasure Isle... (more) Waterfront Type: Lake Front Community: Treasure Isle Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $425,000 | Sprawling Lake Home on 2 Waterfront LotsUpscale Golf Community... (more) Waterfront Type: Lagoon Front Community: Star Harbor Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $125,000 | Lake Home Under$140,000 Great Starter or WeekenderPriced to Sell Lake Home... (more) Waterfront Type: Waterway Front Community: Paradise Bay Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $99,900 | Pending: Let's Talk Opportunity Awaits YouPerfect Retirement Home On Quiet Cul-De-Sac... (more) Waterfront Type: Near Water Community: Key Ranch Estates Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $479,000 | SOLD: HILL COUNTRY HOMEThis 4/3/3 is decorated to the ... (more) Waterfront Type: Lake Front Community: Pinnacle Club Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $1,100,000 | SPECTACULAR LAKE HOME!Great entertainer. 125 ft. of open water. Open Concept.... (more) Waterfront Type: Lake Front Community: Star Harbor Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $447,000 | FABULOUS NEW CONSTRUCTION!This 3/3/2 is facing south & has walls of glass... (more) Waterfront Type: Lake Front Community: Heather Woods Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $150,000 | Lake Lot With Over 40 Waterfront FeetGated Community... (more) Waterfront Type: Lake Front Community: Spillview Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $329,000 | Completely Turnkey, Including Boat, Seedoo'sLakey Lakey Lakey... (more) Waterfront Type: Lagoon Front Community: Bluff View Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $35,000 | Lake Lot Priced To Sell Under $40,000Located on Deep Channel... (more) Waterfront Type: Waterway Front Community: Paradise Bay Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $699,000 | WONDERFUL WATERFRONT ESTATE!Ideal for large family. ... (more) Waterfront Type: Lake Front Community: Star Harbor Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $269,000 | SOLD: GREAT OPPORTUNITY! BUILDER MOTIVATED!Will look at all offers...... (more) Waterfront Type: Lake Front Community: Leisure Land Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $115,000 | Create Memories Of A Lifetime Here (REDUCED)Nice quiet neighborhood... (more) Waterfront Type: Near Water Community: Loon Bay Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $399,000 | Unsurpassed Quality New Construction Lake HomeAttention To Detail... (more) Waterfront Type: Lake Front Community: Heather Woods Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $849,000 | THE ESSENCE OF GRACIOUS LIVINGLocated on beautiful Cedar Creek Lake... (more) Waterfront Type: Lake Front Community: Indian Oaks Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $1,300,000 | Over 660 Waterfront FeetLocated in Three Waterfront Lots... (more) Waterfront Type: Lake Front Community: Enchanted Oaks Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $399,000 | SOLD: GREAT WATERFRONT at the PINNACLE CLUB!This home has both worlds across from golf course and on the lake... (more) Waterfront Type: Lake Front Community: Pinnacle Club Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $675,000 | VIEWS FROM EVERY ROOM!360ft of Open Protected Cove!... (more) Waterfront Type: Lake Front Community: Deer Island Estates Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $389,000 | YOU & YOUR BOAT DESERVE THE BESTBeautiful open water views.... (more) Waterfront Type: Lake Front Community: Mantle Manors Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $109,900 | THE BEST OF THE BEST! JUST REDUCED3 large landscaped lots ... (more) Waterfront Type: Near Water Community: Cedar Crest Shores Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $195,000 | BRAND NEW CONSTRUCTION!Home is completed and ready to move into...... (more) Waterfront Type: Lake Front Community: Paradise Bay Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $399,000 | PRIME COMMERCIAL PROPERTY!Retail property, currently leased...... (more) Waterfront Type: Near Water Community: Gun Barrel City Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $339,000 | Beautifully Designed One Story Home On The LakeDiscover Something More... (more) Waterfront Type: Lake Front Community: Gun Barrel City Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $217,500 | ONE OF A KIND LAKE HOMEWonderful home on large open water... (more) Waterfront Type: Lake Front Community: Arnold Hills Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $435,000 | 3 Lots All On The WaterPrime Commercial... (more) Waterfront Type: Lake Front Community: Gun Barrel City Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $299,000 | EXCEPTIONAL VIEWS & OPEN WATER!Great weekender or permanent.... (more) Waterfront Type: Lake Front Community: Mantle Manors Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $274,000 | SOLD: Attention BoatersWill Sell Furnished or Unfurnished... (more) Waterfront Type: Lake Front Community: Mantle Manors Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $429,000 | SOLD: UNIMAGINABLE VIEWS!Wide open water facing N.E. ... (more) Waterfront Type: Lake Front Community: Key Ranch Estates Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $35,000 | Lake Lot Priced to SellUnder $40,000... (more) Waterfront Type: Waterway Front Community: Paradise Bay Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $139,000 | Completly Redone Lake Home Under $150,000New New New... (more) Waterfront Type: Lake Front Community: Moon Light Bay Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $274,000 | Fabulous Fishing RetreatGood Deep Water... (more) Waterfront Type: Lake Front Community: Bushwacker Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $72,000 | Cozy & Charming With Room To GrowSits on 2 Landscaped Lots... (more) Waterfront Type: Waterway Access Community: Gun Barrel City Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $549,000 | Luxury Lake HomeBest View On The Lake... (more) Waterfront Type: Lake Front Community: Mantle Manors Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
![]() | $324,000 | Tastefully Remodeled Inside & OutOn Two Waterfront Lots... (more) Waterfront Type: Lake Front Community: Arnold Hills Area: Cedar Creek Lake, Gun Barrel City, Athens, Moore Station, Terrell, Wills Point, Payne Springs State: Texas Listed By: Sue Stalcup 800-723-4166 ext.240 |
The number below is only for questions about this website. Please click on the information for the property you are interested in to contact that agent or owner directly!
info@lakehomesusa.com · (800) 450-0646