|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home » Tom Johnson - Agent Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pricing & Ordering $24.95 per month unlimited listings |
D.W. Jones, Inc Listings
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | $142,900 | TREAT YOURSELF AND YOUR FAMILY TO NATURES BEAUTYLARSON LAKE MN – WATERFRONT PROPERTY – HACKENSACK, MN... (more) Waterfront Type: Lake Front Community: Hackensack, Cass W - D6 Area: Longville, Hackensack, Backus, Pine River, Woman Lake Chain State: Minnesota Listed By: Tom Johnson 218-820-0234 |
![]() | $469,000 | GORGEOUS BIG WATER VIEWSLEECH LAKE MN – WATERFRONT PROPERTY – WALKER, MN... (more) Waterfront Type: Lake Front Community: Walker, Cass W - D6 Area: Walker, Leech Lake, Federal Dam State: Minnesota Listed By: Tom Johnson 218-820-0234 |
![]() | $159,900 | TREAT YOURSELF AND YOUR FAMILY TO NATURES BEAUTYLARSON LAKE MN – WATERFRONT PROPERTY – HACKENSACK, MN... (more) Waterfront Type: Lake Front Community: Hackensack, Cass W - D6 Area: Longville, Hackensack, Backus, Pine River, Woman Lake Chain State: Minnesota Listed By: Tom Johnson 218-820-0234 |
![]() | $135,000 | NEW DEVELOPMENT ON GORGEOUS HOWARD LAKEHOWARD LAKE – WATERFRONT PROPERTY – AKELEY, MN... (more) Waterfront Type: Lake Front Community: Akeley, Cass W - D6 Area: Park Rapids, Lake George, Osage, Akeley, Nevis, Menahga State: Minnesota Listed By: Tom Johnson 218-820-0234 |
![]() | $139,900 | SPACIOUS LOTS OFFERING A FOREST RETREATLEECH LAKE MN – WATERFRONT ACCESS PROPERTY – WALKER, MN... (more) Waterfront Type: Lake Access Community: Walker, Cass W - D6 Area: Walker, Leech Lake, Federal Dam State: Minnesota Listed By: Tom Johnson 218-820-0234 |
![]() | $169,000 | LAKE WINNIBIGOSHISH LOTWINNIBIGOSHISH LAKE – WATERFRONT ACCESS PROPERTY – BENA, MN... (more) Waterfront Type: Lake Access Community: Bena, Cass N - D5 Area: Bemidji, Cass Lake, Lake Bemidji, Blackduck State: Minnesota Listed By: Tom Johnson 218-820-0234 |
![]() | $143,900 | TREAT YOURSELF AND YOUR FAMILY TO NATURES BEAUTYLARSON LAKE MN – WATERFRONT PROPERTY – HACKENSACK, MN... (more) Waterfront Type: Lake Front Community: Hackensack, Cass W - D6 Area: Longville, Hackensack, Backus, Pine River, Woman Lake Chain State: Minnesota Listed By: Tom Johnson 218-820-0234 |
![]() | $399,900 | SPACIOUS LOTS OFFERING A FOREST RETREATLEECH LAKE MN – WATERFRONT ACCESS PROPERTY – WALKER, MN... (more) Waterfront Type: Lake Front Community: Walker, Cass W - D6 Area: Walker, Leech Lake, Federal Dam State: Minnesota Listed By: Tom Johnson 218-820-0234 |
![]() | $139,900 | TREAT YOURSELF AND YOUR FAMILY TO NATURES BEAUTYLARSON LAKE MN – WATERFRONT PROPERTY – HACKENSACK, MN... (more) Waterfront Type: Lake Front Community: Hackensack, Cass W - D6 Area: Longville, Hackensack, Backus, Pine River, Woman Lake Chain State: Minnesota Listed By: Tom Johnson 218-820-0234 |
![]() | $739,000 | COMMANDING VIEWS OF BIG SAND LAKEBIG SAND LAKE – WATERFRONT PROPERTY – PARK RAPIDS, MN... (more) Waterfront Type: Lake Front Community: Park Rapids, Hubbard S - J2 Area: Park Rapids, Lake George, Osage, Akeley, Nevis, Menahga State: Minnesota Listed By: Tom Johnson 218-820-0234 |
![]() | $127,500 | NEW DEVELOPMENT ON GORGEOUS HOWARD LAKEHOWARD LAKE – WATERFRONT PROPERTY – AKELEY, MN... (more) Waterfront Type: Lake Front Community: Akeley, Cass W - D6 Area: Park Rapids, Lake George, Osage, Akeley, Nevis, Menahga State: Minnesota Listed By: Tom Johnson 218-820-0234 |
![]() | $290,000 | CLEARED AND READY TO BUILD YOUR DREAM HOMELEECH LAKE MN – WATERFRONT PROPERTY – WALKER, MN... (more) Waterfront Type: Lake Front Community: Walker, Cass W - D6 Area: Walker, Leech Lake, Federal Dam State: Minnesota Listed By: Tom Johnson 218-820-0234 |
![]() | $139,900 | SPACIOUS LOTS OFFERING A FOREST RETREATLEECH LAKE MN – WATERFRONT ACCESS PROPERTY – WALKER, MN... (more) Waterfront Type: Lake Access Community: Walker, Cass W - D6 Area: Walker, Leech Lake, Federal Dam State: Minnesota Listed By: Tom Johnson 218-820-0234 |
![]() | $165,000 | NEW DEVELOPMENT ON GORGEOUS HOWARD LAKEHOWARD LAKE – WATERFRONT PROPERTY – AKELEY, MN... (more) Waterfront Type: Lake Front Community: Akeley, Cass W - D6 Area: Park Rapids, Lake George, Osage, Akeley, Nevis, Menahga State: Minnesota Listed By: Tom Johnson 218-820-0234 |
![]() | $69,900 | WOODED BUILDING LOT WITH DEEDED ACCESSLEECH LAKE MN – WATERFRONT ACCESS PROPERTY – WALKER, MN #38-116-3404... (more) Waterfront Type: Lake Front Community: Walker, Cass W - D6 Area: Walker, Leech Lake, Federal Dam State: Minnesota Listed By: Tom Johnson 218-820-0234 |
![]() | $279,000 | MAINTENANCE FREE LIVING ON WATERS EDGELEECH LAKE MN – WATERFRONT PROPERTY – WALKER, MN... (more) Waterfront Type: Lake Front Community: Walker, Cass W - D6 Area: Walker, Leech Lake, Federal Dam State: Minnesota Listed By: Tom Johnson 218-820-0234 |
![]() | $310,000 | CLEARED AND READY TO BUILD YOUR DREAM HOMELEECH LAKE MN – WATERFRONT PROPERTY – WALKER, MN... (more) Waterfront Type: Lake Front Community: Walker, Cass W - D6 Area: Walker, Leech Lake, Federal Dam State: Minnesota Listed By: Tom Johnson 218-820-0234 |
![]() | $140,000 | NEW DEVELOPMENT ON GORGEOUS HOWARD LAKEHOWARD LAKE – WATERFRONT PROPERTY – AKELEY, MN... (more) Waterfront Type: Lake Front Community: Akeley, Cass W - D6 Area: Park Rapids, Lake George, Osage, Akeley, Nevis, Menahga State: Minnesota Listed By: Tom Johnson 218-820-0234 |
![]() | $129,900 | SPACIOUS LOTS OFFERING A FOREST RETREATLEECH LAKE MN – WATERFRONT ACCESS PROPERTY – WALKER, MN... (more) Waterfront Type: Lake Access Community: Walker, Cass W - D6 Area: Walker, Leech Lake, Federal Dam State: Minnesota Listed By: Tom Johnson 218-820-0234 |
![]() | $180,000 | NEW DEVELOPMENT ON GORGEOUS HOWARD LAKEHOWARD LAKE – WATERFRONT PROPERTY – AKELEY, MN... (more) Waterfront Type: Lake Front Community: Akeley, Cass W - D6 Area: Park Rapids, Lake George, Osage, Akeley, Nevis, Menahga State: Minnesota Listed By: Tom Johnson 218-820-0234 |
![]() | $99,900 | TREAT YOURSELF AND YOUR FAMILY TO NATURES BEAUTYLARSON LAKE MN – WATERFRONT PROPERTY – HACKENSACK, MN... (more) Waterfront Type: Lake Front Community: Hackensack, Cass W - D6 Area: Longville, Hackensack, Backus, Pine River, Woman Lake Chain State: Minnesota Listed By: Tom Johnson 218-820-0234 |
![]() | $145,900 | TREAT YOURSELF AND YOUR FAMILY TO NATURES BEAUTYLARSON LAKE MN – WATERFRONT PROPERTY – HACKENSACK, MN... (more) Waterfront Type: Lake Front Community: Hackensack, Cass W - D6 Area: Longville, Hackensack, Backus, Pine River, Woman Lake Chain State: Minnesota Listed By: Tom Johnson 218-820-0234 |
![]() | $299,500 | LAKE WINNIBIGOSHISH LOTWINNIBIGOSHISH LAKE – WATERFRONT ACCESS PROPERTY – BENA, MN... (more) Waterfront Type: Lake Access Community: Bena, Cass N - D5 Area: Bemidji, Cass Lake, Lake Bemidji, Blackduck State: Minnesota Listed By: Tom Johnson 218-820-0234 |
![]() | $699,500 | FULLY REMODELED LAKE HOMELEECH LAKE MN – WATERFRONT PROPERTY – WALKER, MN... (more) Waterfront Type: Lake Front Community: Walker, Cass W - D6 Area: Walker, Leech Lake, Federal Dam State: Minnesota Listed By: Tom Johnson 218-820-0234 |
![]() | $95,000 | LAKE WINNIBIGOSHISH LOTWINNIBIGOSHISH LAKE – WATERFRONT ACCESS PROPERTY – BENA, MN... (more) Waterfront Type: Lake Access Community: Bena, Cass N - D5 Area: Bemidji, Cass Lake, Lake Bemidji, Blackduck State: Minnesota Listed By: Tom Johnson 218-820-0234 |
![]() | $69,900 | WOODED BUILDING LOT WITH DEEDED ACCESSLEECH LAKE MN – WATERFRONT ACCESS PROPERTY – WALKER, MN #38-116-3404... (more) Waterfront Type: Lake Front Community: Walker, Cass W - D6 Area: Walker, Leech Lake, Federal Dam State: Minnesota Listed By: Tom Johnson 218-820-0234 |
![]() | $205,000 | NEW DEVELOPMENT ON GORGEOUS HOWARD LAKEHOWARD LAKE – WATERFRONT PROPERTY – AKELEY, MN... (more) Waterfront Type: Lake Front Community: Akeley, Cass W - D6 Area: Park Rapids, Lake George, Osage, Akeley, Nevis, Menahga State: Minnesota Listed By: Tom Johnson 218-820-0234 |
![]() | $127,500 | NEW DEVELOPMENT ON GORGEOUS HOWARD LAKEHOWARD LAKE – WATERFRONT PROPERTY – AKELEY, MN... (more) Waterfront Type: Lake Front Community: Akeley, Cass W - D6 Area: Park Rapids, Lake George, Osage, Akeley, Nevis, Menahga State: Minnesota Listed By: Tom Johnson 218-820-0234 |
![]() | $125,000 | NEW DEVELOPMENT ON GORGEOUS HOWARD LAKEHOWARD LAKE – WATERFRONT PROPERTY – AKELEY, MN... (more) Waterfront Type: Lake Front Community: Akeley, Cass W - D6 Area: Park Rapids, Lake George, Osage, Akeley, Nevis, Menahga State: Minnesota Listed By: Tom Johnson 218-820-0234 |
![]() |
$69,900 |
Walker, MN Deeded Access Real Estate #3yd-GLARMN-181140LEECH LAKE- LAKE ACCESS - Wooded building lot with deeded access to Leech... (more)
| |||
![]() |
$69,900 |
Walker, MN Deeded Access Real Estate #3yd-GLARMN-181141LEECH LAKE - LAKE ACCESS - Wooded building lot with deeded access to Leec... (more)
| |||
![]() |
$95,000 |
XXXX West Winnie Estates Dr #3yd-GLARMN-175767BIG WINNI-LAKE ACCESS - Off lake wooded lot with deeded harbor slip. Harb... (more)
| |||
![]() |
$169,000 |
XXXX West Winnie Estates Dr #3yd-GLARMN-175770BIG WINNIE-LAKE ACCESS - Off lake lot with partial lake view and deeded h... (more)
| |||
![]() |
$279,000 |
926 Railroad Avenue NW #3yd-GLARMN-174360LEECH LAKE MN. You will enjoy maintenance free living on the waters edge ... (more)
| |||
![]() |
$290,000 |
TBD Hawthorn Trail #3yd-GLARMN-178289LEECH LAKE MN. This beautiful lake shore property is 110 ft. wide at the ... (more)
| |||
![]() |
$299,500 |
XXXX West Winnie Estates Drive #3yd-GLARMN-175485LAKE SHORE LOT ON WINNIBIGOSHISH - SPECTACULAR LAKE VIEWS OF BIG WINNIE, ... (more)
| |||
![]() |
$310,000 |
TBD Hawthorn Trail #3yd-GLARMN-178290LEECH LAKE MN. Beautiful lot, cleared and ready to build your dream home.... (more)
| |||
![]() |
$299,000 |
TBD Kabekona Beach Road #3yd-GLARMN-183387LEECH LAKE MN - This is the building lot you have been waiting for. Level... (more)
| |||
![]() |
$469,000 |
Walker, MN Water View Property #3yd-GLARMN-177990LEECH LAKE MN. Gorgeous big water views from 100 feet of prime lake shore... (more)
| |||
![]() |
$649,000 |
4510 Howes Drive NW #3yd-GLARMN-184879TEN MILE LAKE - You will enjoy the privacy and great lake views from this... (more)
| |||
![]() |
$699,500 |
4561 Pine Point Circle #3yd-GLARMN-182490LEECH LAKE MN. Perfect level elevation with rocky shoreline transitioning... (more)
| |||
![]() |
$975,000 |
TBD Scenic Lake Drive #3yd-GLARMN-180483You will enjoy this fully remodeled home with new roof, siding,insulation... (more)
| |||
![]() |
$1,395,000 |
5268 Sumac Ln #3yd-GLARMN-184046Luxury Shingobee Bay peninsula estate features 5,265+ sq. ft; 4 BD/7 BA, ... (more)
| |||
The number below is only for questions about this website. Please click on the information for the property you are interested in to contact that agent or owner directly!
info@lakehomesusa.com · (800) 450-0646